Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 75 0 0 0 0 0 0 2
Abkhazian MPL-2.0 1 15 15 87 15 0 0 0
Adyghe MPL-2.0 1 12 12 76 12 0 0 0
Afrikaans MPL-2.0 2 15 15 87 15 0 0 0
Albanian MPL-2.0 5 11 11 62 11 0 0 0
Amharic MPL-2.0 1 15 15 87 15 0 0 0
Arabic MPL-2.0 11 6 6 34 6 0 0 0
Aragonese MPL-2.0 1 12 12 76 12 0 0 0
Asturian MPL-2.0 1 13 13 80 13 0 0 0
Basque MPL-2.0 17 0 0 0 0 0 0 0
Bavarian MPL-2.0 1 16 19 111 16 0 0 0
Belarusian MPL-2.0 1 16 19 111 16 0 0 0
Belarusian (latin) MPL-2.0 1 12 12 76 12 0 0 0
Bengali MPL-2.0 15 6 6 34 6 0 0 0
Bodo MPL-2.0 1 16 19 111 16 0 0 0
Bosnian MPL-2.0 1 16 19 111 16 0 0 0
Breton MPL-2.0 3 14 14 84 14 0 0 0
Bulgarian MPL-2.0 1 16 19 111 16 0 0 0
Burmese MPL-2.0 0 12 12 84 12 0 0 0
Catalan MPL-2.0 8 6 6 34 6 0 0 0
Chinese (Simplified) MPL-2.0 16 4 4 26 4 0 1 0
Chinese (Traditional) MPL-2.0 17 0 0 0 0 0 0 0
Croatian MPL-2.0 43 2 2 8 2 0 0 0
Czech MPL-2.0 13 4 4 26 4 0 0 0
Danish MPL-2.0 5 12 15 77 12 0 0 0
Dutch MPL-2.0 18 0 0 0 0 0 0 0
English (Australia) MPL-2.0 15 4 4 26 4 0 0 0
English (New Zealand) MPL-2.0 13 4 4 26 4 0 0 0
English (South Africa) MPL-2.0 13 4 4 26 4 0 0 0
English (United Kingdom) MPL-2.0 13 4 4 26 4 0 0 0
Esperanto MPL-2.0 3 14 14 84 14 0 0 0
Estonian MPL-2.0 1 16 19 111 16 0 0 0
Finnish MPL-2.0 3 14 14 84 14 0 0 0
French MPL-2.0 12 6 6 34 6 0 4 0
Frisian MPL-2.0 1 16 19 111 16 0 0 0
Gaelic MPL-2.0 1 16 19 111 16 0 0 0
Galician MPL-2.0 2 14 14 84 14 0 0 0
German MPL-2.0 15 2 2 8 0 0 0 0
Greek MPL-2.0 3 14 14 84 14 0 0 0
Guaraní (Paraguayan) MPL-2.0 1 17 21 124 17 0 0 0
Hebrew MPL-2.0 17 0 0 0 0 0 0 0
Hindi MPL-2.0 2 15 15 87 15 0 0 0
Hungarian MPL-2.0 1 16 19 111 16 0 2 0
Icelandic MPL-2.0 11 6 6 34 6 0 0 0
Indonesian MPL-2.0 18 6 6 34 6 0 0 0
Interlingua MPL-2.0 5 7 7 41 7 0 0 0
Irish MPL-2.0 1 16 19 111 16 0 0 0
Italian MPL-2.0 11 6 6 34 6 0 0 0
Japanese MPL-2.0 27 0 0 0 0 0 0 0
Javanese MPL-2.0 8 9 12 70 4 0 0 0
Kabyle MPL-2.0 1 16 19 111 16 0 0 0
Kannada MPL-2.0 1 16 19 111 16 0 0 0
Kazakh MPL-2.0 1 16 19 111 16 0 0 0
Korean MPL-2.0 3 14 14 84 14 0 0 0
Lao MPL-2.0 1 16 19 111 16 0 0 0
Latvian MPL-2.0 1 16 19 111 16 0 0 0
Lithuanian MPL-2.0 1 16 19 111 16 0 0 0
Lower Sorbian MPL-2.0 1 15 15 87 15 0 0 0
Malayalam MPL-2.0 1 16 19 111 16 0 0 0
Mongolian MPL-2.0 1 16 19 111 16 0 0 0
Nepali MPL-2.0 2 15 18 108 14 0 0 0
Norwegian Bokmål MPL-2.0 11 6 6 34 6 0 0 0
Norwegian Nynorsk MPL-2.0 1 16 19 111 16 0 0 0
Occitan MPL-2.0 2 15 18 108 15 0 0 0
Odia MPL-2.0 1 12 12 76 12 0 0 0
Persian MPL-2.0 7 6 6 34 6 0 0 0
Polish MPL-2.0 17 0 0 0 0 0 0 0
Portuguese MPL-2.0 18 0 0 0 0 0 0 0
Portuguese (Brazil) MPL-2.0 15 4 4 26 4 0 0 0
Punjabi MPL-2.0 1 16 19 111 16 0 0 0
Romanian MPL-2.0 11 6 6 34 6 0 0 0
Russian MPL-2.0 12 6 6 34 6 0 0 0
Sinhala MPL-2.0 1 16 19 111 16 0 0 0
Slovak MPL-2.0 1 16 19 111 16 0 0 0
Slovenian MPL-2.0 16 1 1 8 1 0 0 0
Spanish MPL-2.0 13 0 0 0 0 0 0 0
Swedish MPL-2.0 13 4 4 26 4 0 0 0
Tajik MPL-2.0 1 16 19 111 16 0 0 0
Tamil MPL-2.0 3 14 14 84 14 0 0 0
Thai MPL-2.0 1 16 19 111 16 0 0 0
Turkish MPL-2.0 17 0 0 0 0 0 0 0
Ukrainian MPL-2.0 14 4 4 26 4 0 0 0
Upper Sorbian MPL-2.0 1 15 15 87 15 0 0 0
Uyghur MPL-2.0 1 16 19 111 16 0 0 0
Uzbek MPL-2.0 1 16 19 111 16 0 0 0
Valencian MPL-2.0 3 14 14 84 14 0 0 0
Venetian MPL-2.0 1 16 19 111 16 0 0 0
Vietnamese MPL-2.0 11 6 6 34 6 0 0 0
Welsh MPL-2.0 1 16 19 111 16 0 0 0
Please sign in to see the alerts.

Overview

Project website collaboraonline.github.io
Instructions for translators

Collabora Online is based on LibreOffice Technology. It is recommended to check for LibreOffice translations and use the same terminology.

Project maintainers User avatar pedro.silva User avatar timar User avatar kendy User avatar bearon User avatar MikeD
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://hosted.weblate.org/git/collabora-online/glossary/
File mask *.tbx
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,587 1,843 11,697
Source 75 98 742
Translated 41% 665 44% 821 48% 5,671
Needs editing 1% 8 1% 14 1% 76
Read-only 3% 53 4% 74 4% 577
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 7 1% 10 1% 49
Untranslated strings 57% 914 54% 1,008 50% 5,950

Quick numbers

1,843
Hosted words
1,587
Hosted strings
41%
Translated
and previous 30 days

Trends of last 30 days

+25%
Hosted words
+100%
+29%
Hosted strings
+100%
−1%
Translated
+42%
+70%
Contributors
+100%
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar alexgab

Translation completed

Translation completed 11 hours ago
User avatar alexgab

Translation completed

Translation completed 11 hours ago
User avatar alexgab

Translation completed

Translation completed 11 hours ago
User avatar alexgab

Translation completed

Translation completed 11 hours ago
User avatar alexgab

Translation added

12 hours ago
User avatar alexgab

Translation added

12 hours ago
User avatar alexgab

Translation added

12 hours ago
User avatar alexgab

Translation added

12 hours ago
User avatar None

Changes committed

Changes committed 14 hours ago
Browse all component changes